<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#187; Home Connections Business &#8211; market leading software and consultancy for the housing sector</title>
	<atom:link href="http://www.home-connections.co.uk/tag/performance-improvement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.home-connections.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 26 Jul 2010 15:49:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Welcome to our Corporate Space</title>
		<link>http://www.home-connections.co.uk/2010/03/27/welcome/</link>
		<comments>http://www.home-connections.co.uk/2010/03/27/welcome/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 11:33:30 +0000</pubDate>
		<dc:creator>C-BLogger</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[enhanced housing options]]></category>
		<category><![CDATA[KPI's]]></category>
		<category><![CDATA[performance improvement]]></category>
		<category><![CDATA[social housing]]></category>
		<category><![CDATA[tackling worklessness]]></category>
		<category><![CDATA[trailblazers]]></category>

		<guid isPermaLink="false">http://www.home-connections.co.uk/?p=1069</guid>
		<description><![CDATA[Home Connections is a social business providing market leading technology and consultancy to the housing sector. Whether you need a brand new Choice Based Lettings (CBL) solution, Enhanced Housing Options or an intelligent on-line form, take a look at our work for other local authorities and RSLs. You’ll also find more information on our ground-breaking [...]]]></description>
		<wfw:commentRss>http://www.home-connections.co.uk/2010/03/27/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full marks from HouseMark</title>
		<link>http://www.home-connections.co.uk/2006/12/12/full-marks-from-housemark/</link>
		<comments>http://www.home-connections.co.uk/2006/12/12/full-marks-from-housemark/#comments</comments>
		<pubDate>Tue, 12 Dec 2006 15:22:33 +0000</pubDate>
		<dc:creator>C-BLogger</dc:creator>
				<category><![CDATA[Case Studies and Free Resources]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Housemark]]></category>
		<category><![CDATA[performance improvement]]></category>

		<guid isPermaLink="false">http://www.buildingvisions.co.uk/full-marks-from-housemark/</guid>
		<description><![CDATA[HouseMark is a joint venture by the Chartered Institute of Housing (CIH) and the National Housing Federation (NHF), two not for profit organisations dedicated to improving housing standards. HouseMark is committed to working for, and with, the social housing sector to improve performance and efficiency. Following a detailed assessment and evaluation by the HouseMark Validation [...]]]></description>
		<wfw:commentRss>http://www.home-connections.co.uk/2006/12/12/full-marks-from-housemark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
