<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Business Site l Housing IT Solutions l Tackling Worklessness l Accessible Housing Register l Overcrowding Apps</title>
	<atom:link href="http://www.home-connections.co.uk/tag/overcrowding/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.home-connections.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 01 Nov 2011 17:47:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Local Government information unit (LGiU) report on overcrowding</title>
		<link>http://www.home-connections.co.uk/2009/09/28/welcome-local-government-information-unit-lgiu-report-on-overcrowding/</link>
		<comments>http://www.home-connections.co.uk/2009/09/28/welcome-local-government-information-unit-lgiu-report-on-overcrowding/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 15:32:04 +0000</pubDate>
		<dc:creator>C-BLogger</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[downsizing]]></category>
		<category><![CDATA[LGiU]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Local Government Information Unit]]></category>
		<category><![CDATA[overcrowding]]></category>
		<category><![CDATA[routine management]]></category>
		<category><![CDATA[social housing]]></category>
		<category><![CDATA[space management]]></category>

		<guid isPermaLink="false">http://www.home-connections.co.uk/?p=995</guid>
		<description><![CDATA[Home Connections welcomed a think tank’s report that showcases Camden’s unique approach to tackling overcrowding in council homes. Home Connections worked with Camden overcrowding team at the time to visualise their approach and assist lifestyle coaches and officers to enable tenants to think about their living space.
The report, Room to Move, was written by Amelia [...]]]></description>
		<wfw:commentRss>http://www.home-connections.co.uk/2009/09/28/welcome-local-government-information-unit-lgiu-report-on-overcrowding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harrogate happenings</title>
		<link>http://www.home-connections.co.uk/2008/05/15/harrogate-happenings/</link>
		<comments>http://www.home-connections.co.uk/2008/05/15/harrogate-happenings/#comments</comments>
		<pubDate>Thu, 15 May 2008 12:19:02 +0000</pubDate>
		<dc:creator>C-BLogger</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[harrogate]]></category>
		<category><![CDATA[overcrowding]]></category>
		<category><![CDATA[worklessness]]></category>

		<guid isPermaLink="false">http://www.home-connections.co.uk/?p=81</guid>
		<description><![CDATA[
We are really looking forwarded to Harrogate this year and will be promoting our latest government sponsored project on worklessness and the work we have been doing around overcrowding. Worklessness and overcrowding are two of the big themes in housing at the moment and our new project is very forward thinking and timely.
Worklessness

The project now [...]]]></description>
		<wfw:commentRss>http://www.home-connections.co.uk/2008/05/15/harrogate-happenings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tackling overcrowding through visualisation</title>
		<link>http://www.home-connections.co.uk/2008/02/10/overcrowding/</link>
		<comments>http://www.home-connections.co.uk/2008/02/10/overcrowding/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 18:54:07 +0000</pubDate>
		<dc:creator>C-BLogger</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[overcrowding]]></category>

		<guid isPermaLink="false">http://www.home-connections.co.uk/2008/02/10/overcrowding/</guid>
		<description><![CDATA[Communities and Local Government (CLG) have commissioned a number of pilots to tackle overcrowding. See background information from CLG. Home Connections worked last year with the London Borough of Camden to develop an interactive visualisation tool to help tenants with overcrowding issues.
The LB Camden overcrowding pilot is seeking to make better use and organisation of [...]]]></description>
		<wfw:commentRss>http://www.home-connections.co.uk/2008/02/10/overcrowding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
