<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Case studies and Free Resources from Home Connections</title>
	<atom:link href="http://www.home-connections.co.uk/category/case-studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.home-connections.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 01 Nov 2011 17:47:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>First Mover for g15Londonmoves</title>
		<link>http://www.home-connections.co.uk/2011/06/23/1600/</link>
		<comments>http://www.home-connections.co.uk/2011/06/23/1600/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 07:54:23 +0000</pubDate>
		<dc:creator>C-BLogger</dc:creator>
				<category><![CDATA[Case Studies and Free Resources]]></category>
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.home-connections.co.uk/?p=1600</guid>
		<description><![CDATA[
Toby Lynch was on the housing transfer list for around four years, hoping to move from West Ham to west London, to be closer to his job and family.
In May he became the first resident to move for work on the g15 London moves scheme, moving from an East Thames home, to an A2 Dominion [...]]]></description>
		<wfw:commentRss>http://www.home-connections.co.uk/2011/06/23/1600/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Employment Connections Report</title>
		<link>http://www.home-connections.co.uk/2009/07/03/hecs-final-report/</link>
		<comments>http://www.home-connections.co.uk/2009/07/03/hecs-final-report/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 10:32:30 +0000</pubDate>
		<dc:creator>C-BLogger</dc:creator>
				<category><![CDATA[Case Studies and Free Resources]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[employment pathways]]></category>
		<category><![CDATA[enhanced housing options]]></category>
		<category><![CDATA[Good Practice Guide]]></category>
		<category><![CDATA[pathways to work]]></category>
		<category><![CDATA[tackling worklessness]]></category>

		<guid isPermaLink="false">http://www.home-connections.co.uk/?p=928</guid>
		<description><![CDATA[Get your Free Housing Employment Connections Report

To access the report you need to be a member of this website please  register here.
Once you have logged in get the report here

Our new low cost standalone service can be used with your existing website or your CBL to plug large numbers of social housing tenants into training [...]]]></description>
		<wfw:commentRss>http://www.home-connections.co.uk/2009/07/03/hecs-final-report/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Accessible Housing Register Toolkit</title>
		<link>http://www.home-connections.co.uk/2008/01/28/accessible-housing-register-final-report/</link>
		<comments>http://www.home-connections.co.uk/2008/01/28/accessible-housing-register-final-report/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 17:54:22 +0000</pubDate>
		<dc:creator>C-BLogger</dc:creator>
				<category><![CDATA[Case Studies and Free Resources]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[accessible housing register]]></category>
		<category><![CDATA[choice-based-lettings]]></category>
		<category><![CDATA[pan london]]></category>

		<guid isPermaLink="false">http://www.home-connections.co.uk/2007/12/17/accessible-housing-register-final-report/</guid>
		<description><![CDATA[The project outputs include:
 A Property Categorisation Standard.
A Property Categorisation Tool.
A Framework for assessing the eligibility of disabled people for accessible homes.
A Property Inspection Checklist.
The Home Connections team have produced a detailed report containing all the findings and examples of good practice as well as the recommendations and Toolkit. Full information on the project findings [...]]]></description>
		<wfw:commentRss>http://www.home-connections.co.uk/2008/01/28/accessible-housing-register-final-report/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>e-Government information systems: Evaluation-led design for public value and client trust</title>
		<link>http://www.home-connections.co.uk/2008/01/07/e-government-information-systems-evaluation-led-design-for-public-value-and-client-trust/</link>
		<comments>http://www.home-connections.co.uk/2008/01/07/e-government-information-systems-evaluation-led-design-for-public-value-and-client-trust/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 16:03:09 +0000</pubDate>
		<dc:creator>C-BLogger</dc:creator>
				<category><![CDATA[Case Studies and Free Resources]]></category>

		<guid isPermaLink="false">http://www.home-connections.co.uk/2008/01/07/e-government-information-systems-evaluation-led-design-for-public-value-and-client-trust/</guid>
		<description><![CDATA[Home Connections Case Study produced for the European Journal of Information Systems 2007.
Abstract: e-Government systems differ from commercial information systems (IS) in that they frequently encompass strategic goals that go beyond efficiency, effectiveness and economy, and include political and social objectives such as trust in government, social inclusion, community regeneration, community well-being and sustainability. Designing [...]]]></description>
		<wfw:commentRss>http://www.home-connections.co.uk/2008/01/07/e-government-information-systems-evaluation-led-design-for-public-value-and-client-trust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU Ministerial eGovernment Conference</title>
		<link>http://www.home-connections.co.uk/2007/12/17/eu-ministerial-egovernment-conference/</link>
		<comments>http://www.home-connections.co.uk/2007/12/17/eu-ministerial-egovernment-conference/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 17:53:47 +0000</pubDate>
		<dc:creator>C-BLogger</dc:creator>
				<category><![CDATA[Case Studies and Free Resources]]></category>

		<guid isPermaLink="false">http://www.buildingvisions.co.uk/eu-ministerial-egovernment-conference/</guid>
		<description><![CDATA[EU Ministerial eGovernment Conference
This Home Connections case studies was collected to accompany the Socitm (the Society of Information Technology Management) exhibit at the EU Ministerial eGovernment Conference. The event —
Transforming Public Services, took place in Manchester, 24-25 November 2005.
The Socitm exhibit was part of a wider initiative on business transformation launched by the Society earlier [...]]]></description>
		<wfw:commentRss>http://www.home-connections.co.uk/2007/12/17/eu-ministerial-egovernment-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Tours and marketing for London Strategic Housing</title>
		<link>http://www.home-connections.co.uk/2007/12/17/virtual-tours-and-marketing-for-london-strategic-housing/</link>
		<comments>http://www.home-connections.co.uk/2007/12/17/virtual-tours-and-marketing-for-london-strategic-housing/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 17:53:20 +0000</pubDate>
		<dc:creator>C-BLogger</dc:creator>
				<category><![CDATA[Case Studies and Free Resources]]></category>
		<category><![CDATA[key workers]]></category>
		<category><![CDATA[virtual-tours]]></category>

		<guid isPermaLink="false">http://www.buildingvisions.co.uk/virtual-tours-and-marketing-for-london-strategic-housing/</guid>
		<description><![CDATA[London Strategic Housing
Virtual Tours and marketing for London Strategic Housing
London Strategic Housing (LSH) is a charitable housing association that has been working in partnership with the NHS and other keyworker employers to provide high quality, affordable furnished homes for rent across London and the Home Counties. LSH commissioned us to provide Virtual Tours of their [...]]]></description>
		<wfw:commentRss>http://www.home-connections.co.uk/2007/12/17/virtual-tours-and-marketing-for-london-strategic-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bringing choice to Camden &#8216;s allocations</title>
		<link>http://www.home-connections.co.uk/2007/12/17/bringing-choice-to-camden-s-allocations/</link>
		<comments>http://www.home-connections.co.uk/2007/12/17/bringing-choice-to-camden-s-allocations/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 17:52:38 +0000</pubDate>
		<dc:creator>C-BLogger</dc:creator>
				<category><![CDATA[Case Studies and Free Resources]]></category>
		<category><![CDATA[choice-based-lettings]]></category>
		<category><![CDATA[gershon]]></category>

		<guid isPermaLink="false">http://www.buildingvisions.co.uk/bringing-choice-to-camden-s-allocations/</guid>
		<description><![CDATA[Camden&#8217;s allocations
Bringing choice to Camden &#8216;s allocations
All of Camden Council&#8217;s available homes, and dozen&#8217;s of RSLs advertise each Thursday in the Camden New Journal (a borough wide free newspaper), at local housing offices, through the Internet and by mailshot. Free access to the Internet is provided at the main and local housing offices, as well [...]]]></description>
		<wfw:commentRss>http://www.home-connections.co.uk/2007/12/17/bringing-choice-to-camden-s-allocations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBL schema to become national data standard</title>
		<link>http://www.home-connections.co.uk/2007/01/17/cbl-schema-to-become-national-data-standard/</link>
		<comments>http://www.home-connections.co.uk/2007/01/17/cbl-schema-to-become-national-data-standard/#comments</comments>
		<pubDate>Wed, 17 Jan 2007 17:07:58 +0000</pubDate>
		<dc:creator>C-BLogger</dc:creator>
				<category><![CDATA[Case Studies and Free Resources]]></category>
		<category><![CDATA[data transfer]]></category>
		<category><![CDATA[NROSH]]></category>

		<guid isPermaLink="false">http://www.buildingvisions.co.uk/cbl-schema-to-become-national-data-standard/</guid>
		<description><![CDATA[The Home Connections XML Schema is an available data standard for use by landlords and IT suppliers for choice-based lettings (CBL) services. It facilitates data sharing and the development of regional CBL schemes.After undergoing a period of review by the housing user community the Local e-government Standards Body (LEGSB) has agreed that the Home Connections [...]]]></description>
		<wfw:commentRss>http://www.home-connections.co.uk/2007/01/17/cbl-schema-to-become-national-data-standard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DCLG (then ODPM) Good Practice Guide</title>
		<link>http://www.home-connections.co.uk/2007/01/03/dclg-then-odpm-good-practice-guide/</link>
		<comments>http://www.home-connections.co.uk/2007/01/03/dclg-then-odpm-good-practice-guide/#comments</comments>
		<pubDate>Wed, 03 Jan 2007 16:03:26 +0000</pubDate>
		<dc:creator>C-BLogger</dc:creator>
				<category><![CDATA[Case Studies and Free Resources]]></category>
		<category><![CDATA[Good Practice Guide]]></category>

		<guid isPermaLink="false">http://www.buildingvisions.co.uk/dclg-then-odpm-good-practice-guide/</guid>
		<description><![CDATA[
“Home Connections measures performance against a series of critical success factors linked to the aims of the scheme. Evaluation includes analysis of the database to identify changing patterns of supply and demand, use of customer focus groups, and postal questionnaire surveys.” (ODPM Good Practice Guide “Implementing and Developing Choice-Based Lettings: A guide to key issues”)


“Home [...]]]></description>
		<wfw:commentRss>http://www.home-connections.co.uk/2007/01/03/dclg-then-odpm-good-practice-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Corp notes good practice</title>
		<link>http://www.home-connections.co.uk/2006/12/12/housing-corp-notes-good-practice/</link>
		<comments>http://www.home-connections.co.uk/2006/12/12/housing-corp-notes-good-practice/#comments</comments>
		<pubDate>Tue, 12 Dec 2006 15:24:21 +0000</pubDate>
		<dc:creator>C-BLogger</dc:creator>
				<category><![CDATA[Case Studies and Free Resources]]></category>
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.buildingvisions.co.uk/housing-corp-notes-good-practice/</guid>
		<description><![CDATA[The recent Housing Corporation Good Practice note highlighted our virtual tours service and also our approach to CBL and BME communities. To read the extracts and the full guide download &#8220;Housing Corporation Good Practice Note 12&#8243; (PDF).
]]></description>
		<wfw:commentRss>http://www.home-connections.co.uk/2006/12/12/housing-corp-notes-good-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
